

Moss Stripe Linen Fitted Sheet
Fitted Sheets Size Chart
All measurements are approximate and slight variations may occur from product to product.
| SHEET SIZE | WIDTH (cm / inch) | LENGTH (cm / inch) | DEPTH (cm / inch) |
|---|---|---|---|
| Bassinet | 40 / 16 | 80 / 31 | 8 / 3 |
| Cot/Crib | 77 / 30 | 137 / 54 | 19 / 7.5 |
| Single | 90 / 35.5 | 190 / 75 | 40 / 15.75 |
| King Single | 107 / 42 | 203 / 80 | 40 / 15.75 |
| Double | 140 / 55 | 190 / 75 | 40 / 15.75 |
| Queen | 153 / 60 | 205 / 81 | 40 / 15.75 |
| King | 183 / 72 | 205 / 81 |
Choose options


Moss Stripe Linen Fitted Sheet
Sale price$259.00 AUD